Belden Brilliance 1694A RG6/U Digital Coaxial Cable 1,000'
Internal Reference :Description :
ZBE-1694A-0/1000
Internal Reference:
ZBE-1694A-0/1000
BELDEN RG6 DIGITAL VIDEO COAX CABLE BLACK
Manufacturer | BELDEN |
---|---|
Manufacturer Part No. | 1694A |
Description |
RG6 18 SOL BC FPE DUOFOIL+95% TNC BRD SHD PVC JKT CMR 75 OHM BLK (COLORS) BONDED DUOFOIL + 60% ALUMINUM BRAID + DUOFOIL SHIELD, PVC - POLYVINYL CHLORIDE JACKET, RG COREGUARD OVER BRAID, UNDER OUTER FOIL.RG-6/U Type |
RG-6 TYPE COAX . SOLID BCCS - BARE COPPER COVERED STEEL CONDUCTORS, GAS INJECTED FOAM POLYETHYLENE INSULATION, BONDED DUOFOIL + 60% ALUMINUM BRAID + DUOFOIL SHIELD, PVC - POLYVINYL CHLORIDE JACKET, RG COREGUARD OVER BRAID, UNDER OUTER FOIL. | |
Attributes | |
Coax Type: | RG 6 |
Impedance: | 75 OHM NOMINAL IMPEDANCE |
Plenum: | NO |
Conductor: AWG | 18 GAUGE AWG |
CONDUCTOR: Type | SOLID CONDUCTOR |
Material | BARE COPPER |
DIELECTRIC: Material | FPE-FOAMED (CELLULAR) POLYETHYLENE |
Braid % | 95% BRAID COVERAGE |
Braid Matl | TINNED COPPER |
SCREEN/SHIELD: Type | BOTH, BRAID OVER FOIL |
JACKETING: Material | PVC-POLYVINYLCHLORIDE, PVC-1 |
Outdoor | NO NOT OUTDOOR GRADE MATERIAL |
Flooded | NO NOT FLOODED OVER BRAID |
SPEC/STND: NEC | UL LISTED ART 800 RISER |
CSA | LOWEST FLAME RATING (VW-1) |
Coax Construction: | COAXIAL |
_NEC Rating | CMR |
Approx. Wt. lb/1000 ft | 45 |
AWG | 18 |
Conductor Size (in.) | 0.040 |
Conductor Size AWG | 18 |
Conductor Type | 18 AWG Solid BC |
Dielectric Type/Jkt. | FHDPE/PVC |
Jacket | PVC |
Jacket Color | Black |
Jacket Material | PVC |
Nominal O.D. (in.) | 0.275 |
Rating | CMR |
Shield | Duofoil + 95% TC Braid |
Shield Coverage | Foil + 95% TC Braid |
UL Designation | CMR |
Stranding: | Solid |
Major Market | Video |
Copper | BC |
RG Type | RG6 |
Solid/Stranded | Solid |
Dielectric/Insulation | FHDPE |
Conductor Material | BC |
Dielectric O.D. (in.) | 0.180 |
Impedance Ohms | 75 |
Also available in
COLOR | CABLEK # | BELDEN # |
BLACK | ZBE-1694A-0 | 1694A-0 |
RED | ZBE-1694A-2 | 1694A-2 |
YELLOW | ZBE-1694A-4 | 1694A-4 |
GREEN | ZBE-1694A-5 | 1694A-5 |
BLUE | ZBE-1694A-6 | 1694A-6 |
PURPLE | ZBE-1694A-7 | 1694A-7 |
WHITE | ZBE-1694A-9 | 1694A-9 |