RG6U SAT CATV 18 AWG Solid Double Shield
RG6U CATV 18 AWG SOL BC 100% FL SH + 60% AL BRD SH 3000 MHz CSA FT4 UL RoHS – Black JKT
- 18awg Solid Copper Clad Steel (CCS) Conductor
- Foam Polyethylene Dielectric
- 100% Aluminum Foil Shield
- 60% Aluminum Braid Shield
- 3000 MHz – Foot Markers
- FT-4 PVC Jacket – Black
| RG6U CATV 18 AWG SOL BC 100% FL SH + 60% AL BRD SH 3000 MHz CSA FT4 UL RoHS – Black JKT | |
|---|---|
| Conductors | 1c |
| Gauge (AWG) | 18 |
| Conductor Type | Solid Copper Clad Steel (CCS) |
| Shielding | 100% Aluminium Foil Shielded 60% Aluminium Braided |
| Drain Wire | na |
| Insulation Type | Foam PE Dielectric |
| Jacket Type | PVC |
| Armour | na |
| Armour O.D. | na |
| Nominal O.D. | 0.27 +/ - 0.005 |
| Weight (lb) | 40 |
| Flame Test Rating | FT-4 |
| Voltage | na |
| MHz | 3000 |
| Temperature | + 75° C |
| Put-up Meters | 300 |
| Compliance | RoHS |
| Colour Code | na |
| Category | RG6U CATV FT-4 |
| Nominal Attenuation db/100ft. | |
|---|---|
| MHz | dB/100ft. |
| 1 | na |
| 5 | na |
| 10 | na |
| 30 | na |
| 50 | 1.5 |
| 100 | 2.1 |
| 200 | 3.1 |
| 400 | na |
| 500 | 5.0 |
| 700 | na |
| 900 | 6.9 |
| 1000 | na |
| 1200 | na |
| 1450 | na |
| 2400 | na |
Specifications
| Length | 250' or 500' or 1000' |